MedGrower
That hydrodude again
hey tang where can i get your an feed schedule id like to give her a go.
Here you go; link to the whole article about it.
https://www.autoflower.org/f26/tangs-new-improved-feeding-schedule-34408.html
As an obsessive TaNg -fan I have also made an excel chart of his improved schedule, even though I don't use these fertilizers. Just in case if I ever do, it is handy to have a good reference:
Measures are in ml as added to 5 litres of water.
DAYS | Sensi Grow A & B | Sensi Bloom A & B | Voodoo Juice | Carboload | B52 | SensiZym | Rhinoskin | BigBud | Calmag | Overdrive | Budfactor X |
1 – 10 | Plain tap water (Ph 7.4) | ||||||||||
10 – 15 | 5 | 5 | |||||||||
15 - 20 | 6 | 5 | 5 | ||||||||
20 – 25 | 7 | 5 | 5 | 5 | 5 | ||||||
25 – 30 | 8 | 5 | 5 | 5 | 5 | ||||||
30 | 5 | 5 | Flush medium of mineral build up by passing water through soil,I will use water straight from the tap no sitting out and I will put 40L through my 15L pots with the last 5L containing nutrients descriped. No watering on Day 31 | ||||||||
32 – 35 | 9 | 5 | 5 | 5 | 5 | ||||||
35 – 40 | 10 | 5 | 5 | 5 | 5 | ||||||
40 – 45 | 10 | 5 | 5 | 5 | 5 | ||||||
45 – 60 | 10 | 10 | 5 | 5 | 10 | ||||||
60 – 70 | Just plain un-Ph'd water |
Last edited: