i just go what the plant looks like each strain is diffrent but gen i keep it the same veg/flower
here is my feed chart for the last grow
BLUE AMNESIA START 01/09/2020 LIGHTS 18/6
A B CANZYME CAL/MAG/BOOSTP .H PPM WATER DATE
13ML 13ML 13ML 7ML 6.1 418 7 LTR LOOK OK 26/09/2020
7ML 7ML 10ML 5ML 6 400 5LTR LOOK OK 27/09/2020
7ML 7ML 10ML 5ML 6 404 5LTR LOOK OK 28/09/2020
8ML 8ML 10ML 7ML 6.1 400 7LTR LOOK OK 29/09/2020 DEFOL
13ML 13ML 15ML 7ML 6 439 7LTR LOOK OK 30/09/2020
10ML 10ML 12ML 2ML 6.1 406 6LTR LOOK OK 01/10/2020
11ML 11ML 10ML 3ML B12ML 6.2 427 6LTR LOOK OK 02/10/2020
11ML 11ML 10ML 4ML B12ML 6.1 454 6LTR LOOK OK 03/10/2020
13ML 13ML 13ML 3ML B13ML 6.1 434 7LTR LOOK OK 04/10/2020
13ML 14ML 14ML 4ML/B13ML 6 415 7LTR LOOK OK 05/10/2020
13ML 13ML 14ML 7ML/B13ML 6.1 461 7LTR LOOK OK 06/10/2020
13ML 13ML 14ML 7ML/B13ML 6.2 465 7LTR LOOK OK 07/10/2020
13ML 14ML 15ML 7ML/B14ML 6 461 7LTR LOOK OK 08/10/2020
13ML 13ML 15ML 7ML/B14ML 6.1 460 7LTR LOOK OK 09/10/2020
13ML 14ML 15ML 7ML/B14ML 6.1 470 7LTR LOOK OK 10/10/2020 DEFOL
13ML 14ML 15ML 6ML/B14ML 6.2 474 7LTR LOOK OK 11/10/2020
13ML 14ML 15ML 7ML/B14ML 5.8 468 7LTR LOOK OK 12/10/2020
13ML 14ML 15ML 7ML/B15ML 6.2 471 7LTR LOOK OK 13/10/2020
13ML 14ML 15ML 7ML/B15ML 6.2 494 7LTR LOOK OK 14/10/2020
14ML 16ML 15ML 7ML/B15ML 6 480 7LTR LOOK OK 15/10/2020
14ML 15ML 15ML 7ML/B15ML 6.2 462 7LTR LOOK OK 16/10/2020
14ML 15ML 15ML 3ML/B15ML 6.1 430 7LTR LOOK OK 17/10/2020
14ML 16ML 15ML 3ML/B15ML 6.1 444 7LTR LOOK OK 18/10/2020 3ML/RS DEFOL
16ML 16ML 15ML 4ML/B15ML 6.2 478 7LTR LOOK OK 19/10/2020 3ML/RS Turn light down to 80%
15ML 16ML 15ML 7ML/B15ML 6.1 499 7LTR LOOK OK 20/10/2020
15ML 15ML 15ML 7ML/B15ML 6.1 464 7LTR LOOK OK 21/10/2020
17ML 17ML 15ML 7ML/B15ML 6.2 518 7LTR LOOK OK 22/10/2020
17ML 17ML 15ML 3ML/B18 6.1 499 7LTR LOOK OK 23/10/2020
14ML 14ML 12ML 3ML/B15ML 6.1 493 6LTR LOOK OK 24/10/2020
17ML 17ML 15ML 3ML/B15ML 6.1 484 7LTR LOOK OK 25/10/2020
17ML 17ML 15ML 7ML/B15ML 6.1 523 7LTR LOOK OK 26/10/2020
14ML 14ML 12ML 4ML/B12ML 6.1 500 6LTR LOOK OK 27/10/2020 1ML/PK
17ML 17ML 13ML 3ML/B15ML 6.2 520 7LTR LOOK OK 28/10/2020
16ML 17ML 10ML 4ML/B15ML 6.1 510 7LTR LOOK OK 29/10/2020 1/2ML/PK
17ML 17ML 15MLL 4ML/B15ML 6.1 510 7LTR LOOK OK 30/10/2020
17ML 17ML 15ML 4ML/B15ML 6.2 510 7LTR LOOK OK 31/10/2020 1ML/PK
17ML 17ML 15ML 7ML/B15ML 6.2 530 7LTR LOOK OK 01/11/2020
13ML 13ML 10ML 9ML/B0ML 5.9 364 9LTR LOOK OK 02/11/2020 slight flush with lower ph
12ML 12ML 10ML 3ML/B5ML 6.2 360 7LTR LOOK OK 03/11/2020
13ML 13ML 10ML 7ML/B5ML 6 425 7LTR LOOK OK 04/11/2020
13ML 14ML 10ML 5ML/B5ML 6.1 454 7LTR LOOK OK 05/11/2020 TACCO LEAVES 60% RUN O
PH 6.3 PPM 446 FLUSHED 10MLA&B 7ML/CALMAG
14ML 14ML 14ML 7ML/B5ML 6 474 7LTR OK 06/11/2020 TACCO LEAVES NO WORSE
17ML 17ML 15ML 7ML/B5ML 6 EC1.4 8LTR OK 07/11/2020 AS ABOVE NEW EC PEN
17ML 17ML 15ML 4ML/B5ML 6.1 EC1.5 7LTR OK 08/11/2020 5ML/PK
17ML 17ML 15ML 4ML/B5ML 6.1 EC1.4 7LTR OK 09/11/2020 AS ABOVE
17ML 17ML 15ML 4ML/B10ML 6.1 EC1.5 7LTR OK 10/11/2020
17ML 17ML 15ML 4MB/B10ML 6.1 EC1.4 7LTR LOOK OK 11/11/2020 TiTTEYS LOOK GOOOOD
17ML 17ML 15ML 5ML/B10ML 6.1 EC1.4 8LTR LOOK OK 12/11/2020
13ML 13ML 10ML 7ML/B10ML 6.1 EC1.2 8LTR LOOK OK 13/11/2020