Overall, the yellowing doesn't look too bad and you may be able to make it to harvest without changing up anything, depending on how fast it progresses. But, in general, I recommend calculating out the elemental ppms in your feed as the first step in troubleshooting any nutrient issue.
You're high on Ca relative to K. Your pH Up is helping with that, but it's hard to determine exactly how much without more info. FloraMicro looks like it has enough Ca to balance out the K in the FloraBloom without adding additional cal-mag.
You're a bit low on sulfur compared to typical feed amounts, and that's what the yellowing could be. The cal-mag and your intermediate pH levels during mixing could be making that worse.
Your tip burn may have been due to VPD issues at the leaves, and not necessarily nute burn - so you may have room to increase feed levels.
I would eliminate the cal-mag and maybe try to increase the FloraBloom.
____________________________________________
Numbers:
I measured 10 drops of water from a pipette, and that was only ~0.5 mL. Here's some numbers assuming your "8-10 drops per half gallon" are about the same size, and your pH Up is ~20% potassium carbonate:
General Hydroponics | FloraMicro | 6 | mL | per gal | | | | | | | | | | |
General Hydroponics | FloraBloom | 9 | mL | per gal | | | | | | | | | | |
TPS | Cal-Mag OAC | 5 | mL | per gal | | | | | | | | | | |
Generic | pH Up (20% K2CO3) | 1 | mL | per gal | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | N | P | K | Ca | Mg | S | Cu | Fe | Mo | Zn | B | Mn | Si |
| Total PPM (mg/L): | 79.26 | 51.88 | 122.01 | 138.71 | 50.20 | 23.78 | 0.16 | 1.59 | 0.01 | 0.24 | 0.16 | 0.79 | 0.00 |
I usually try to aim for a 4:2:1 ratio of K:Ca:Mg. Removing the cal-mag gives a better ratio:
General Hydroponics | FloraMicro | 6 | mL | per gal | | | | | | | | | | |
General Hydroponics | FloraBloom | 9 | mL | per gal | | | | | | | | | | |
TPS | Cal-Mag OAC | 0 | mL | per gal | | | | | | | | | | |
Generic | pH Up (20% K2CO3) | 1 | mL | per gal | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | N | P | K | Ca | Mg | S | Cu | Fe | Mo | Zn | B | Mn | Si |
| Total PPM (mg/L): | 79.26 | 51.88 | 122.01 | 79.26 | 35.67 | 23.78 | 0.16 | 1.59 | 0.01 | 0.24 | 0.16 | 0.79 | 0.00 |
Typical ranges for S in feeds are usually ~50-100 ppm, and the yellowing could be consistent with low S. I'm not sure if there's any compatibility issues between the TPS Cal-Mag OAC and the flora series, but the directions for floramicro say to add it to fresh water first. Eliminating the cal-mag may improve S availability, as well as changing up your mixing order to avoid any large swings in intermediate pH.
If you want to increase the amount of FloraBloom, this ratio would give you a bit more S and should keep K:Ca:Mg pretty close. I'm not sure of its final pH / electrical conductivity, so you'd need to check those before using:
General Hydroponics | FloraMicro | 7 | mL | per gal | | | | | | | | | | |
General Hydroponics | FloraBloom | 15 | mL | per gal | | | | | | | | | | |
TPS | Cal-Mag OAC | 0 | mL | per gal | | | | | | | | | | |
Generic | pH Up (20% K2CO3) | 1 | mL | per gal | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | N | P | K | Ca | Mg | S | Cu | Fe | Mo | Zn | B | Mn | Si |
| Total PPM (mg/L): | 92.47 | 86.47 | 176.85 | 92.47 | 59.45 | 39.63 | 0.18 | 1.85 | 0.01 | 0.28 | 0.18 | 0.92 | 0.00 |
Another option would be to add epsom salts for S. They can be incompatible with the calcium nitrate in the FloraMicro, but that may be less of an issue since you're using it immediately - but, again, mixing order and intermediate pH could matter. You'd only need a small amount, so you'd need a powder/milligram scale to measure accurately:
General Hydroponics | FloraMicro | 6 | mL | per gal | | | | | | | | | | |
General Hydroponics | FloraBloom | 9 | mL | per gal | | | | | | | | | | |
TPS | Cal-Mag OAC | 0 | mL | per gal | | | | | | | | | | |
- | Epsom Salts | 300 | mg | per gal | | | | | | | | | | |
Generic | pH Up (20% K2CO3) | 1 | mL | per gal | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | N | P | K | Ca | Mg | S | Cu | Fe | Mo | Zn | B | Mn | Si |
| Total PPM (mg/L): | 79.26 | 51.88 | 122.01 | 79.26 | 43.43 | 34.08 | 0.16 | 1.59 | 0.01 | 0.24 | 0.16 | 0.79 | 0.00 |
You can do a foliar application of epsom salts for mag deficiencies, but I don't think that would work if it's a sulfur deficiency since sulfur may be more immobile.