Here's your schedule based on your write-up above.
Not sure it's any easier to understand in BBCode table form...
You may want to stick with your existing write-up and just update to include bud candy
Not sure it's any easier to understand in BBCode table form...
You may want to stick with your existing write-up and just update to include bud candy
Gram / Gallon (Based on 1/4 tsp = 1 g) | Gram / Gallon (Based on 1/4 tsp = 1 g) | ||||
Stage | Day | Amount | MC 1-Part | Sweet Candy | Notes |
Germination | - | 1/2 L | - | - | Soak in paper towel Plant when tap root is 1/4" or more Humidity dome / clear plastic cup Water around outside of pot / cup; Never directly on seed 1/2-L water on planting day; minimal watering as needed if dry |
Seedling | 1-9 | Max 1/4 gal | - | - | Day 1 = Cotyledons open Plain water only; Outside edge of pot No more than 1/4-gal per watering |
Vegetative | 9-11 | 1/2 gal | 1 | 0 | |
Vegetative | ~4 - 5 days later | 3/4 gal | 1-2 | 0 | Increase to 2 g/gal if plant appears light in color |
Vegetative | As needed based on container weight | 1 gal | Begin increasing up to 4 - 5 g / gal | 0 | Increase by 1 g/gal per feed up to 4 g/gal for average plants; 5 g/gal for heavy feeders |
Flower | Start | 1 gal | 4 - 5 | 0 | Stop increasing MC |
Flower | 2nd week of flower | 1 gal | 4 - 5 | 1 | Increase Sweet Candy by 1 g/gal with each feed up to max 4 g/gal |
Flower | Puff Ball stage | 1 gal | Begin decreasing down to 1 - 2 g/gal | 1 - 4** | Decrease MC by 1g / gal per week (not per feeding) |
Flower | 3/4 thru swelling | 1 gal | Flush | Flush | Flush for at least 2 feedings, max up to 3 weeks |
General Note: Begin using Cal-Mag Pro at each feeding once plants start showing deficiency symptoms. Start at 2 g / gal and increase by 1g / gal at each feed if symptoms progress. |