| Date | Journal Entry | Water | RH | Light | PH | EC | PPM | Troubleshooting | Temps: | 
| Week 1 21-Jun | Tangerine Dream emerges. | 6 | 60 | Finally. Tried 3 times, now. | |||||
| 22-Jun | |||||||||
| 23-Jun | |||||||||
| 24-Jun | |||||||||
| 25-Jun | |||||||||
| 26-Jun | I'm sharing a tent with a 23 day old Gorilla Glue. Toying with continuous grow cycling through up to 3 plants in a 2.5 x 2.5 tent. | ||||||||
| 27-Jun | |||||||||
| Week 2 28-Jun | Watered on 27th. Greening up pretty well but quite squat. I bought 3 TD seeds and only this one emerged. I am spraying topsoil with Hydrogen Peroxide to fight a few gnats from another pot. | 35" X 75% X 600 | Concerned about light intensity as I share a tent with a new bloomer of 6 weeks. | ||||||
| 29-Jun | Going to deep water with Mosquito Bits solution. I had some gnats coming from an adjacent pot. Will PH to 6.3 | 53% | 35" X 75% X 600 | Want to end gnats quickly and take some long-term insurance. The bits can be applied every 3 weeks. | |||||
| 30-Jun | |||||||||
| 7/1 | |||||||||
| 7/2 | |||||||||
| 7/3 | Looking good. I am tempted to be more aggressive on feeding and sooner. The soil should have a 2-3 week pre-load. I am going to use a boost solution with Kelp and some advanced GH | 30" X 90% X 1000 | |||||||
| 7/4 | |||||||||
| Week 3 7/5 | |||||||||
| 7/6 | |||||||||
| 7/7 | |||||||||
| 7/8 | 7/9 | ||||||||
| 7/9 | |||||||||
| 7/10 | |||||||||
| 7/11 | |||||||||
| Week 4 7/12 | |||||||||
| 7/13 | Started LST. Using the boost solution from last week. Bent main stem and anchored both top and base of stem. I need pictures. This one has been on GH advanced products with Liquid Seaweed. I have half-heartedly kept track and lost a week. This is my 2nd grow. The first was very conservative on feeding. This one has been continuous with plain water breaks. I will add the RO Grow 2-3 teaspoons per 5 gallons pot of soil. This I will water in with plain water over 2-3 times then back to the advanced products. Also: I had a few gnats in this tent so treated this pot. I am keeping an eye out to see how long it takes for them to show up again. Each pot I add is pre-treated for the larvae when I drop the seed now. (using Mosquito Bits) | .25 | 53 | 30" X 90% X 1000 | 6.4 water | ||||
| 7/14 | |||||||||
| 7/15 | Phone died, pics pending. Watered and fed. Too much? Both boost solution and RO Grow 3 tsp spread across the top then watered with plain ph 6.4 water. This plant seems to be growing fast. I am trying to feed more than on my first grow, so nervy about today. Lights are on 100% at 35" above the Tangerine Dream. Not sure but I see little white tips on the leaves of the Gorilla Glue which is 8 weeks now, so I raised lights a few inches. I am currently running 20 hour light cycles. Saw 1 gnat. I think the diatomaceous earth keeps the larvae down and the Mosquito Bits works. I added more and hoping I do not need it in the final weeks or can get buy flushing it from the soil later. | 6.4 | |||||||
| 7/16 | |||||||||
| 7/17 | |||||||||
| 7/18 | She's getting kind of pretty looking. New leaves popping through previous LST. I was thinking there is a stopping point on LST in my older grow. I'm thinking now I was wrong. Continued LST would continue increasing bud size and trichomes, I believe. I think she is doing pretty good for week 4. | ||||||||
| Week 5 7/19 | |||||||||
| 7/20 | |||||||||
| 7/21 | More lst. Lying branches down and turning right around the pot. Be neat to expose buds to light on the horizontal. I fed recently, but I should be doing something to promote flowering I think. | ||||||||
| 7/22 | |||||||||
| 7/23 | Foliar spray 1ml peroxide, 1 ml floralicious Plus, 3 ml Kelp. The plant appears to be pre-bud. Maybe some pistils starting. Foliar was one shot for me on this one. Deciding if I want to add anything from GH advanced. I am making feed from the foliar spray adding ROBloom 1/2 tbs, 1 ml Rapid Start, 1 ml Liquid Koolbloom, 5 ml Flora Nectar, 1ml add peroxide. | ||||||||
| 7/24 | |||||||||
| 7/25 | |||||||||
| Week 6 7/26 | The Tangie is doing pretty well. I thought I might have overfed her but things are OK. I had one leaf lost due to yellowing and dying. It could be damage from LST.  I warered her to runoff last time just a few days ago. She is dry today. I will wait till tomorrow to water again. So this is week 6. Weeks 5-6 seem to mark root growth and water intake. I like watering more often and drying down over 3-4 days. Since we are starting the 6th week, I am thinking of watering heavily to run off with plain water. Measuring PPM. EC. Then deciding to add Kelp, Rapid Start, Flora Nectar, Liquid KoolBloom, FLoralicious and ripen.  The ripen is a pre to early bloom booster I hear.  Will use it through weeks 8-9. I apologize for the lack of detail in my form here. My 98-year-old Mom went to the hospital and I have dropped a few balls since. | ||||||||
| 7/27 | |||||||||
| 7/28 | |||||||||
| 7/29 | |||||||||
| 7/30 | |||||||||
| 7/31 | |||||||||
| 8/1 | |||||||||
| Week 7 8/2 | |||||||||
| 8/3 | |||||||||
| 8/4 | |||||||||
| 8/5 | I fed today. Light GH and advanced about 700 ppm. I was running hot but at the same time, I see yellowing leaves. I flushed at that time and have let her grow. Another thing of note: The Tangerine Dream seems very fragile in the strength of it's stems and branches as compared to my Goriilla Glue grow. I have done a few foliar spray on this one but quit with the budding. I took the gorilla glue out for harvest prep and added two 3 gal pots so Critical Purple will be joining the TD. I will water with plain water with some runnoff to measure after I observe. Shit, another note: I fed with 750 ml of 700 ppm nutrients. I followed with 750 ml of water w/ 2ml hydrogen peroxide. The water is 160. The PH 6.4 | ||||||||
| 8/6 | |||||||||
| 8/7 | |||||||||
| 8/8 | |||||||||
| Week 8 8/9 | |||||||||
| 8/10 | |||||||||
| 8/11 | |||||||||
| 8/12 | |||||||||
| 8/13 | |||||||||
| 8/14 | |||||||||
| 8/15 | |||||||||
| Week 9 8/16 | Having trouble with M lockout I think. Leaves turning yellow stems green. I ran 1 g Kleen and 1 G plain 6.5 water. The runoff ph was 6.5. I ran 2 g through then fed until it started running off. My PH meter died in the middle so used liquid test. I fed the GH light. My ppm did not change through this process (734). A question I need to answer is fine-tuning the ppm on the grow or bloom side. Going to watch to see if leaves hold longer. I am calling this my trouble grow. 2 seeds failed. This strain feels soft, bendy, uneasy. | ||||||||
| 8/17 | |||||||||
| 8/18 | |||||||||
| 8/19 | |||||||||
| 8/20 | |||||||||
| 8/21 | |||||||||
| 8/22 | |||||||||
| 8/23 | |||||||||
| 8/24 | |||||||||
| 8/25 | |||||||||
|  | |||||||||
|  | 
 
	 
			 
			 
			 
			 
			 
			 
 
		 
 
		