- Joined
- Mar 18, 2018
- Messages
- 538
- Reputation
- 115
- Reaction score
- 1,485
- Points
- 0
- Currently Smoking
- Gorilla Bomb, TnT Trichome & Swiss Skunk
I enjoy the growing aspect of this hobby as much as anyone. However, I also really like spreadsheets and tracking numbers for my grows. It's especially rewarding to see how much less I can produce my medicine for than what it's being sold for commercially. That being said, below are my numbers and if anyone else is doing something similar, I'd love to see yours!
As a note, in my area prices are, on average, $12.57/g ($351.96/oz).
Grow Cost | ||||||||
Grow # | # Plants | Elec. Cost | Material Cost | Seed Cost | Total Cost | Yield (g) | $/g | $/oz |
1 | 2 | $66.72 | $315.18 | $0.00 | $381.90 | 93.5 | $4.08 | $114.37 |
2 | 2 | $80.98 | $5.99 | $0.00 | $86.97 | 228.81 | $0.38 | $10.64 |
3 | 2 | $101.37 | $300.49 | $0.00 | $401.86 | 449.99 | $0.89 | $25.01 |
4 | 2 | $96.04 | $20.00 | $0.00 | $116.04 | 272.46 | $0.43 | $11.92 |
TOTAL | $986.77 | 1044.76 | $0.94 | $26.45 |
As a note, in my area prices are, on average, $12.57/g ($351.96/oz).